Free advice from travelers for a great Cleveland vacation.
Click here to find things near you. Cleveland with Maps Explorer is an interactive map to find hotel... +more
Positively Cleveland staff can be contacted via email by typing each person's "first initial last name[at]positivelycleveland[dot]com" or simply by clicking on their name.
President 216.875.6610 | Social Networking Specialist 216.875.6627 Twitter: @PositivelyCleve | Executive Assistant 216.875.6611 |
Director of Community Affairs and Special Projects 216.875.6718 | Convention Services + Housing Manager 216.875.6660 | Business Development Representative 216.875.6649 |
National Sales Manager, DC Area 703.217.8697 | Convention Services + Events Manager 216.875.6613 | Administrative Assistant 216.875.6650 |
Web Manager 216.875.6690 | HR Manager/Finance Administrator 216.875.6618 | Convention Services Manager 216.875.6609 |
Senior Sales Manager Markets: Religious, Fraternal, Multi-Cultural, State Associations, Non-Profit 216.875.6612 | Business Development Representative 216.875.6644 | Finance Assistant 216.875.6601 |
| IT Manager 216.875.6603 | VP of Finance and Administration 216.875.6602 | Vice President, Convention + Visitor Services 216.875.6619 |
Communications Manager 216.875.6628 | Visitors Center Information Specialist 216.875.6680 | Communications Assistant 216.875.6625 |
| Guest Services Coordinator 216.875.6900 | Vice President, Marketing 216.875.6620 | National Sales Manager Markets: Manufacturing, Technology, Labor, Pharmaceutical, Medical 216.875.6655 |
| Associate Director of Sales Markets: Government, Sports, Legal, Banking, Education, LGBT 216.875.6604 | Special Projects Coordinator 216.875.6617 | Communications Coordinator (Business Tourism) 216.875.6626 |
Director of Partnerships 216.875.6605 | Visitor Center Project Coordinator 216.875.6671 | Director of Visitor Services 216.875.6635 |
| Sales Manager Markets: Hobby, Arts + Culture 216.875.6638 | Visitors Services Manager 216.875.6632 | Publications Manager 216.875.6624 |
Marketing Assistant 216.875.6623 | Business Development Manager 216.875.6640 | Business Development Sales Representative 216.875.6645 |
Group Tour + Motorcoach Sales Manager 216.875.6607 | Vice President, Sales 216.875.6630 | |
© 2012 Positively Cleveland
YouTube
Flickr
Visitors Guides