Free advice from travelers for a great Cleveland vacation.
You may also be interested in these related pages:
The Cleveland Plus Maps Explorer is an interactive map to find hotels, restaurants and things to do ... +more
Information about Cleveland's Innerbelt Bridge construction project, alternate routes downtown and +more
| Rm. Name | Sq. Ft. | Dimensions | Ceiling | Theather | Classroom Size | Banquet Capacity | Reception | Conference |
|---|---|---|---|---|---|---|---|---|
| Full Court | 2665.00 | 65 X 41 | 8 | 130 | 70 | 110 | 155 | 0 |
| Practice Court | 7316.00 | 62 X 118 | 32 | 400 | 250 | 350 | 499 | 0 |
| SE VIP Club | 0.00 | 0 X 0 | 0 | 0 | 0 | 120 | 250 | 0 |
| Front Court | 1134.00 | 27 X 42 | 8 | 50 | 35 | 40 | 60 | 0 |
| Center Court | 720.00 | 18 X 40 | 8 | 20 | 16 | 20 | 25 | 0 |
| Back Court | 800.00 | 20 X 40 | 8 | 20 | 16 | 20 | 25 | 0 |
| Full Annex | 3600.00 | 75 X 48 | 9 | 208 | 110 | 160 | 208 | 0 |
| Annex A | 1833.00 | 39 X 47 | 9 | 60 | 48 | 60 | 100 | 0 |
| Annex B | 1764.00 | 36 X 49 | 9 | 60 | 48 | 50 | 100 | 0 |
| Full Court | 2665.00 | 65 X 41 | 8 | 130 | 70 | 110 | 155 | 0 |
| Practice Court | 7316.00 | 62 X 118 | 32 | 400 | 250 | 350 | 499 | 0 |
| SE VIP Club | 0.00 | 0 X 0 | 0 | 0 | 0 | 120 | 250 | 0 |
| Front Court | 1134.00 | 27 X 42 | 8 | 50 | 35 | 40 | 60 | 0 |
| Center Court | 720.00 | 18 X 40 | 8 | 20 | 16 | 20 | 25 | 0 |
| Back Court | 800.00 | 20 X 40 | 8 | 20 | 16 | 20 | 25 | 0 |
| Full Annex | 3600.00 | 75 X 48 | 9 | 208 | 110 | 160 | 208 | 0 |
| Annex A | 1833.00 | 39 X 47 | 9 | 60 | 48 | 60 | 100 | 0 |
| Annex B | 1764.00 | 36 X 49 | 9 | 60 | 48 | 50 | 100 | 0 |
© 2013 Positively Cleveland
YouTube
Visitors Guides